UTF-8 Characters
The following tables lists the characters defined as part of HTML 4 & XHTML 1.
ISO 8859-1 (Latin-1)
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
00A0 | 160 | | no-break space = non-breaking space | ||
00A1 | 161 | ¡ | ¡ | ¡ | inverted exclamation mark |
00A2 | 162 | ¢ | ¢ | ¢ | cent sign |
00A3 | 163 | £ | £ | £ | pound sign |
00A4 | 164 | ¤ | ¤ | ¤ | currency sign |
00A5 | 165 | ¥ | ¥ | ¥ | yen sign = yuan sign |
00A6 | 166 | ¦ | ¦ | ¦ | broken bar = broken vertical bar |
00A7 | 167 | § | § | § | section sign |
00A8 | 168 | ¨ | ¨ | ¨ | diaeresis = spacing diaeresis |
00A9 | 169 | © | © | © | copyright sign |
00AA | 170 | ª | ª | ª | feminine ordinal indicator |
00AB | 171 | « | « | « | left-pointing double angle quotation mark = left pointing guillemet |
00AC | 172 | ¬ | ¬ | ¬ | not sign |
00AD | 173 | | | | soft hyphen = discretionary hyphen |
00AE | 174 | ® | ® | ® | registered sign = registered trade mark sign |
00AF | 175 | ¯ | ¯ | ¯ | macron = spacing macron = overline = APL overbar |
00B0 | 176 | ° | ° | ° | degree sign |
00B1 | 177 | ± | ± | ± | plus-minus sign = plus-or-minus sign |
00B2 | 178 | ² | ² | ² | superscript two = superscript digit two = squared |
00B3 | 179 | ³ | ³ | ³ | superscript three = superscript digit three = cubed |
00B4 | 180 | ´ | ´ | ´ | acute accent = spacing acute |
00B5 | 181 | µ | µ | µ | micro sign |
00B6 | 182 | ¶ | ¶ | ¶ | pilcrow sign = paragraph sign |
00B7 | 183 | · | · | · | middle dot = Georgian comma = Greek middle dot |
00B8 | 184 | ¸ | ¸ | ¸ | cedilla = spacing cedilla |
00B9 | 185 | ¹ | ¹ | ¹ | superscript one = superscript digit one |
00BA | 186 | º | º | º | masculine ordinal indicator |
00BB | 187 | » | » | » | right-pointing double angle quotation mark = right pointing guillemet |
00BC | 188 | ¼ | ¼ | ¼ | vulgar fraction one quarter = fraction one quarter |
00BD | 189 | ½ | ½ | ½ | vulgar fraction one half = fraction one half |
00BE | 190 | ¾ | ¾ | ¾ | vulgar fraction three quarters = fraction three quarters |
00BF | 191 | ¿ | ¿ | ¿ | inverted question mark = turned question mark |
00C0 | 192 | À | À | À | latin capital letter A with grave = latin capital letter A grave |
00C1 | 193 | Á | Á | Á | latin capital letter A with acute |
00C2 | 194 | Â | Â | Â | latin capital letter A with circumflex |
00C3 | 195 | Ã | Ã | Ã | latin capital letter A with tilde |
00C4 | 196 | Ä | Ä | Ä | latin capital letter A with dieresis |
00C5 | 197 | Å | Å | Å | latin capital letter A with ring above = latin capital letter A ring |
00C6 | 198 | Æ | Æ | Æ | latin capital letter AE = latin capital ligature AE |
00C7 | 199 | Ç | Ç | Ç | latin capital letter C with cedilla |
00C8 | 200 | È | È | È | latin capital letter E with grave |
00C9 | 201 | É | É | É | latin capital letter E with acute |
00CA | 202 | Ê | Ê | Ê | latin capital letter E with circumflex |
00CB | 203 | Ë | Ë | Ë | latin capital letter E with dieresis |
00CC | 204 | Ì | Ì | Ì | latin capital letter I with grave |
00CD | 205 | Í | Í | Í | latin capital letter I with acute |
00CE | 206 | Î | Î | Î | latin capital letter I with circumflex |
00CF | 207 | Ï | Ï | Ï | latin capital letter I with dieresis |
00D0 | 208 | Ð | Ð | Ð | latin capital letter Eth |
00D1 | 209 | Ñ | Ñ | Ñ | latin capital letter N with tilde |
00D2 | 210 | Ò | Ò | Ò | latin capital letter O with grave |
00D3 | 211 | Ó | Ó | Ó | latin capital letter O with acute |
00D4 | 212 | Ô | Ô | Ô | latin capital letter O with circumflex |
00D5 | 213 | Õ | Õ | Õ | latin capital letter O with tilde |
00D6 | 214 | Ö | Ö | Ö | latin capital letter O with dieresis |
00D7 | 215 | × | × | × | multiplication sign |
00D8 | 216 | Ø | Ø | Ø | latin capital letter O with stroke = latin capital letter O slash |
00D9 | 217 | Ù | Ù | Ù | latin capital letter U with grave |
00DA | 218 | Ú | Ú | Ú | latin capital letter U with acute |
00DB | 219 | Û | Û | Û | latin capital letter U with circumflex |
00DC | 220 | Ü | Ü | Ü | latin capital letter U with dieresis |
00DD | 221 | Ý | Ý | Ý | latin capital letter Y with acute |
00DE | 222 | Þ | Þ | Þ | latin capital THORN |
00DF | 223 | ß | ß | ß | latin small letter sharp s = ess-zed |
00E0 | 224 | à | à | à | latin small letter a with grave = latin small letter a grave |
00E1 | 225 | á | á | á | latin small letter a with acute |
00E2 | 226 | â | â | â | latin small letter a with circumflex |
00E3 | 227 | ã | ã | ã | latin small letter a with tilde |
00E4 | 228 | ä | ä | ä | latin small letter a with dieresis |
00E5 | 229 | å | å | å | latin small letter a with ring above = latin small letter a ring |
00E6 | 230 | æ | æ | æ | latin small letter ae = latin small ligature ae |
00E7 | 231 | ç | ç | ç | latin small letter c with cedilla |
00E8 | 232 | è | è | è | latin small letter e with grave |
00E9 | 233 | é | é | é | latin small letter e with acute |
00EA | 234 | ê | ê | ê | latin small letter e with circumflex |
00EB | 235 | ë | ë | ë | latin small letter e with dieresis |
00EC | 236 | ì | ì | ì | latin small letter i with grave |
00ED | 237 | í | í | í | latin small letter i with acute |
00EE | 238 | î | î | î | latin small letter i with circumflex |
00EF | 239 | ï | ï | ï | latin small letter i with dieresis |
00F0 | 240 | ð | ð | ð | latin small letter eth |
00F1 | 241 | ñ | ñ | ñ | latin small letter n with tilde |
00F2 | 242 | ò | ò | ò | latin small letter o with grave |
00F3 | 243 | ó | ó | ó | latin small letter o with acute |
00F4 | 244 | ô | ô | ô | latin small letter o with circumflex |
00F5 | 245 | õ | õ | õ | latin small letter o with tilde |
00F6 | 246 | ö | ö | ö | latin small letter o with dieresis |
00F7 | 247 | ÷ | ÷ | ÷ | division sign |
00F8 | 248 | ø | ø | ø | latin small letter o with stroke = latin small letter o slash |
00F9 | 249 | ù | ù | ù | latin small letter u with grave |
00FA | 250 | ú | ú | ú | latin small letter u with acute |
00FB | 251 | û | û | û | latin small letter u with circumflex |
00FC | 252 | ü | ü | ü | latin small letter u with dieresis |
00FD | 253 | ý | ý | ý | latin small letter y with acute |
00FE | 254 | þ | þ | þ | latin small letter thorn |
00FF | 255 | ÿ | ÿ | ÿ | latin small letter y with dieresis |
Latin Extended-B
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
0192 | 402 | ƒ | ƒ | ƒ | f with hook = function = florin |
Greek
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
0391 | 913 | Α | Α | Α | greek capital letter alpha |
0392 | 914 | Β | Β | Β | greek capital letter beta |
0393 | 915 | Γ | Γ | Γ | greek capital letter gamma |
0394 | 916 | Δ | Δ | Δ | greek capital letter delta |
0395 | 917 | Ε | Ε | Ε | greek capital letter epsilon |
0396 | 918 | Ζ | Ζ | Ζ | greek capital letter zeta |
0397 | 919 | Η | Η | Η | greek capital letter eta |
0398 | 920 | Θ | Θ | Θ | greek capital letter theta |
0399 | 921 | Ι | Ι | Ι | greek capital letter iota |
039A | 922 | Κ | Κ | Κ | greek capital letter kappa |
039B | 923 | Λ | Λ | Λ | greek capital letter lambda |
039C | 924 | Μ | Μ | Μ | greek capital letter mu |
039D | 925 | Ν | Ν | Ν | greek capital letter nu |
039E | 926 | Ξ | Ξ | Ξ | greek capital letter xi |
039F | 927 | Ο | Ο | Ο | greek capital letter omicron |
03A0 | 928 | Π | Π | Π | greek capital letter pi |
03A1 | 929 | Ρ | Ρ | Ρ | greek capital letter rho |
03A3 | 931 | Σ | Σ | Σ | greek capital letter sigma |
03A4 | 932 | Τ | Τ | Τ | greek capital letter tau |
03A5 | 933 | Υ | Υ | Υ | greek capital letter upsilon |
03A6 | 934 | Φ | Φ | Φ | greek capital letter phi |
03A7 | 935 | Χ | Χ | Χ | greek capital letter chi |
03A8 | 936 | Ψ | Ψ | Ψ | greek capital letter psi |
03A9 | 937 | Ω | Ω | Ω | greek capital letter omega |
03B1 | 945 | α | α | α | greek small letter alpha |
03B2 | 946 | β | β | β | greek small letter beta |
03B3 | 947 | γ | γ | γ | greek small letter gamma |
03B4 | 948 | δ | δ | δ | greek small letter delta |
03B5 | 949 | ε | ε | ε | greek small letter epsilon |
03B6 | 950 | ζ | ζ | ζ | greek small letter zeta |
03B7 | 951 | η | η | η | greek small letter eta |
03B8 | 952 | θ | θ | θ | greek small letter theta |
03B9 | 953 | ι | ι | ι | greek small letter iota |
03BA | 954 | κ | κ | κ | greek small letter kappa |
03BB | 955 | λ | λ | λ | greek small letter lambda |
03BC | 956 | μ | μ | μ | greek small letter mu |
03BD | 957 | ν | ν | ν | greek small letter nu |
03BE | 958 | ξ | ξ | ξ | greek small letter xi |
03BF | 959 | ο | ο | ο | greek small letter omicron |
03C0 | 960 | π | π | π | greek small letter pi |
03C1 | 961 | ρ | ρ | ρ | greek small letter rho |
03C2 | 962 | ς | ς | ς | greek small letter final sigma |
03C3 | 963 | σ | σ | σ | greek small letter sigma |
03C4 | 964 | τ | τ | τ | greek small letter tau |
03C5 | 965 | υ | υ | υ | greek small letter upsilon |
03C6 | 966 | φ | φ | φ | greek small letter phi |
03C7 | 967 | χ | χ | χ | greek small letter chi |
03C8 | 968 | ψ | ψ | ψ | greek small letter psi |
03C9 | 969 | ω | ω | ω | greek small letter omega |
03D1 | 977 | ϑ | ϑ | ϑ | greek small letter theta symbol |
03D2 | 978 | ϒ | ϒ | ϒ | greek upsilon w/hook symbol |
03D6 | 982 | ϖ | ϖ | ϖ | greek pi symbol |
General Punctuation
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
2022 | 8226 | • | • | • | bullet = black small circle |
2026 | 8230 | … | … | … | horizontal ellipsis = three dot leader |
2032 | 8242 | ′ | ′ | ′ | prime = minutes = feet |
2033 | 8243 | ″ | ″ | ″ | double prime = seconds = inches |
203E | 8254 | ‾ | ‾ | ‾ | overline = spacing overscore |
2044 | 8260 | ⁄ | ⁄ | ⁄ | fraction slash |
Letterlike Symbols
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
2118 | 8472 | ℘ | ℘ | ℘ | script capital P = power set, = Weierstrass p, |
2111 | 8465 | ℑ | ℑ | ℑ | blackletter capital I = imaginary part |
211C | 8476 | ℜ | ℜ | ℜ | blackletter capital R = real part symbol |
2122 | 8482 | ™ | ™ | ™ | trade mark sign |
2135 | 8501 | ℵ | ℵ | ℵ | alef symbol = first transfinite cardinal |
Arrows
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
2190 | 8592 | ← | ← | ← | leftwards arrow |
2191 | 8593 | ↑ | ↑ | ↑ | upwards arrow |
2192 | 8594 | → | → | → | rightwards arrow |
2193 | 8595 | ↓ | ↓ | ↓ | downwards arrow |
2194 | 8596 | ↔ | ↔ | ↔ | left right arrow |
21B5 | 8629 | ↵ | ↵ | ↵ | downwards arrow with corner leftwards = carriage return |
21D0 | 8656 | ⇐ | ⇐ | ⇐ | leftwards double arrow |
21D1 | 8657 | ⇑ | ⇑ | ⇑ | upwards double arrow |
21D2 | 8658 | ⇒ | ⇒ | ⇒ | rightwards double arrow |
21D3 | 8659 | ⇓ | ⇓ | ⇓ | downwards double arrow |
21D4 | 8660 | ⇔ | ⇔ | ⇔ | left right double arrow |
Mathematical Operators
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
2200 | 8704 | ∀ | ∀ | ∀ | for all |
2202 | 8706 | ∂ | ∂ | ∂ | partial differential |
2203 | 8707 | ∃ | ∃ | ∃ | there exists |
2205 | 8709 | ∅ | ∅ | ∅ | empty set = null set, = diameter |
2207 | 8711 | ∇ | ∇ | ∇ | nabla = backward difference |
2208 | 8712 | ∈ | ∈ | ∈ | element of |
2209 | 8713 | ∉ | ∉ | ∉ | not an element of |
220B | 8715 | ∋ | ∋ | ∋ | contains as member |
220F | 8719 | ∏ | ∏ | ∏ | n-ary product = product sign |
2211 | 8721 | ∑ | ∑ | ∑ | n-ary sumation |
2212 | 8722 | − | − | − | minus sign |
2217 | 8727 | ∗ | ∗ | ∗ | asterisk operator |
221A | 8730 | √ | √ | √ | square root = radical sign |
221D | 8733 | ∝ | ∝ | ∝ | proportional to |
221E | 8734 | ∞ | ∞ | ∞ | infinity |
2220 | 8736 | ∠ | ∠ | ∠ | angle |
2227 | 8743 | ∧ | ∧ | ∧ | logical and = wedge |
2228 | 8744 | ∨ | ∨ | ∨ | logical or = vee |
2229 | 8745 | ∩ | ∩ | ∩ | intersection = cap |
222A | 8746 | ∪ | ∪ | ∪ | union = cup |
222B | 8747 | ∫ | ∫ | ∫ | integral |
2234 | 8756 | ∴ | ∴ | ∴ | therefore |
223C | 8764 | ∼ | ∼ | ∼ | tilde operator = varies with, = simular to |
2245 | 8773 | ≅ | ≅ | ≅ | approximately equal to |
2248 | 8776 | ≈ | ≈ | ≈ | almost equal to = asymptotic to |
2260 | 8800 | ≠ | ≠ | ≠ | not equal to |
2261 | 8801 | ≡ | ≡ | ≡ | identical to |
2264 | 8804 | ≤ | ≤ | ≤ | less-than or equal to |
2265 | 8805 | ≥ | ≥ | ≥ | greater-than or equal to |
2282 | 8834 | ⊂ | ⊂ | ⊂ | subset of |
2283 | 8835 | ⊃ | ⊃ | ⊃ | superset of |
2284 | 8836 | ⊄ | ⊄ | ⊄ | not a subset of |
2286 | 8838 | ⊆ | ⊆ | ⊆ | subset of or equal to |
2287 | 8839 | ⊇ | ⊇ | ⊇ | superset of or equal to |
2295 | 8853 | ⊕ | ⊕ | ⊕ | circled plus = direct sum |
2297 | 8855 | ⊗ | ⊗ | ⊗ | circled times = vector product |
22A5 | 8869 | ⊥ | ⊥ | ⊥ | up tack = orthogonal to, = perpendicular |
22C5 | 8901 | ⋅ | ⋅ | ⋅ | dot operator |
Miscellaneous Technical
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
2308 | 8968 | ⌈ | ⌈ | ⌈ | left ceiling = apl upstile |
2309 | 8969 | ⌉ | ⌉ | ⌉ | right ceiling |
230A | 8970 | ⌊ | ⌊ | ⌊ | left floor = apl downstile |
230B | 8971 | ⌋ | ⌋ | ⌋ | right floor |
27E8 | 10216 | ⟨ | ⟨ | ⟨ | mathematical left angle bracket |
27EA | 10218 | ⟩ | ⟩ | ⟩ | mathematical right angle bracket |
Geometric Shapes
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
25CA | 9674 | ◊ | ◊ | ◊ | lozenge |
Miscellaneous Symbols
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
2660 | 9824 | ♠ | ♠ | ♠ | black spade suit |
2663 | 9827 | ♣ | ♣ | ♣ | black club suit = shamrock |
2665 | 9829 | ♥ | ♥ | ♥ | black heart suit = valentine |
2666 | 9830 | ♦ | ♦ | ♦ | black diamond suit |
CO Controls and Basic Latin
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
0022 | 34 | " | " | " | quotation mark = APL quote |
0026 | 38 | & | & | & | ampersand |
003C | 60 | < | < | < | less-than sign |
003E | 62 | > | > | > | greater-than sign |
Latin Extended-A
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
0152 | 338 | Œ | Œ | Œ | latin capital ligature OE |
0153 | 339 | œ | œ | œ | latin small ligature oe |
0160 | 352 | Š | Š | Š | latin capital letter S with caron |
0161 | 353 | š | š | š | latin small letter s with caron |
0178 | 376 | Ÿ | Ÿ | Ÿ | latin capital letter Y with dieresis |
Spacing Modifier Letters
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
02C6 | 710 | ˆ | ˆ | ˆ | modifier letter circumflex accent |
02DC | 732 | ˜ | ˜ | ˜ | small tilde |
General Punctuation
HEX | DEC | A | B | C | Description |
---|---|---|---|---|---|
2002 | 8194 | | en space | ||
2003 | 8195 | | em space | ||
2009 | 8201 | | thin space | ||
200C | 8204 | | | | zero width non-joiner |
200D | 8205 | | | | zero width joiner |
200E | 8206 | | | | left-to-right mark |
200F | 8207 | | | | right-to-left mark |
2013 | 8211 | – | – | – | en dash |
2014 | 8212 | — | — | — | em dash |
2018 | 8216 | ‘ | ‘ | ‘ | left single quotation mark |
2019 | 8217 | ’ | ’ | ’ | right single quotation mark |
201A | 8218 | ‚ | ‚ | ‚ | single low 9 quotation mark |
201C | 8220 | “ | “ | “ | left double quotation mark |
201D | 8221 | ” | ” | ” | right double quotation mark |
201E | 8222 | „ | „ | „ | double low 9 quotation mark |
2020 | 8224 | † | † | † | dagger |
2021 | 8225 | ‡ | ‡ | ‡ | double dagger |
2030 | 8240 | ‰ | ‰ | ‰ | per mille sign |
2039 | 8249 | ‹ | ‹ | ‹ | single left-pointing angle quotation mark |
203A | 8250 | › | › | › | single right-pointing angle quotation mark |
20AC | 8364 | € | € | € | euro sign |
- Columns 1 (HEX) & 2 (DEC) defines the numerical position of the character in the Unicode character set.
- Columns 3, 4, & 5 contains the UTF-8 code for the character.
- (A) is your browser’s serif font for
<cite>
styled for display…
{font: normal medium/100% Constantia, Georgia, serif;}
and for print…
{font: 10.5pt Constantia, Georgia, serif;}
. - (B) is your browser’s monospace font for
<kbd>
styled for display…
{font: normal medium/100% Consolas, "Lucida Console", Monaco, monospace;}
and for print…
{font: 10.5pt Consolas, "Lucida Console", Monaco, monospace;}
. - (C) is your browser’s sans serif font for
<code>
styled for display…
{font: normal medium/100% Calibri, "Lucida Grande", "Lucida Sans Unicode", sans-serif;}
and for print…
{font: 10.5pt Calibri, "Lucida Grande", "Lucida Sans Unicode", sans-serif;}
.
- (A) is your browser’s serif font for
- Column 6 (Description) Alias names are those for ISO/IEC 6429:1992. Commonly used alternative aliases are also shown.